Place of Origin : Guangdong, China
Brand Name : Customized
MOQ : 1-9 Units
Price : $95.00
Housing Material : SS304/SS316L
Filter cartridge length : 10" 20" 30" 40"
Cartridge filters quantity : Single core
Surface treatment : Polished & Sandblast
Seal o-ring : Silastic/NBR/EPDM/Viton
Top cap installed type : Clamp type
Connector type : 222/226/DOE
Inlet & Outlet type : Internal thread
Packaging method : Export standard box
Selling Units : Single item
Certification : SGS/CE/ISO 9001
Packaging Details : paper box and wooden case
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 Piece/Pieces per Year
Stainless steel Multiple Cartridge Filter Housing are mostly made of stainless steel with a filter element (such as PP filter cartridge) inside. They are mainly used after multi-media pretreatment filtration and before membrane filtration equipment such as reverse osmosis and ultrafiltration. It is used to filter out the fine materials after multi-media filtration (such as tiny quartz sand, activated carbon particles, etc.) to ensure the water filtration accuracy and protect the membrane filter elements from damage by large particles. The precision level of the filter element installed in the precision filter device can be divided into 0.5μs, 1μs, 5μs, 10μs, etc. Different filtering precisions are selected according to different use occasions to ensure the accuracy of the downstream water and the safety of the downstream membrane elements.
No. | A(mm) | B(mm) | C(mm) | D(mm) | F(mm) | E(mm) | In/Out | Drain |
---|---|---|---|---|---|---|---|---|
W15L3 | 370 | 800 | 1580 | φ350 | 200 | φ350 | 1 1/2'' -2'' | 1/2'' |
W15L4 | 370 | 900 | 1830 | φ350 | 200 | φ350 | 1 1/2'' -2'' | 1/2'' |
W20L3 | 390 | 900 | 1630 | φ400 | 200 | φ400 | 2'' -3'' | 3/4'' |
W20L4 | 390 | 1000 | 1880 | φ400 | 200 | φ400 | 2'' -3'' | 3/4'' |
W27L3 | 460 | 900 | 1680 | φ450 | 250 | φ450 | 2'' -4'' | 3/4'' |
W27L4 | 460 | 1100 | 1930 | φ450 | 250 | φ450 | 2'' -4'' | 3/4'' |
W30L3 | 480 | 900 | 1740 | φ500 | 250 | φ500 | 2'' -4'' | 1" |
W30L4 | 480 | 1100 | 1990 | φ500 | 250 | φ500 | 2'' -4'' | 1" |
W36L3 | 500 | 900 | 1780 | φ550 | 250 | φ550 | 2.5" -4'' | 1" |
W36L4 | 500 | 1100 | 2030 | φ550 | 250 | φ550 | 2.5" -4'' | 1" |
W40L3 | 560 | 1000 | 1850 | φ600 | 300 | φ600 | 2 1/2'' -4'' | 1'' |
W40L4 | 560 | 1200 | 2100 | φ600 | 300 | φ600 | 2 1/2'' -4'' | 1'' |
W50L3 | 580 | 1000 | 1880 | φ650 | 300 | φ650 | 3" -4'' | 1" |
W50L4 | 580 | 1200 | 2130 | φ650 | 300 | φ650 | 3" -4'' | 1" |
W60L3 | 590 | 1000 | 1900 | φ700 | 300 | φ700 | 3" -5'' | 1" |
W60L4 | 590 | 1200 | 2150 | φ700 | 300 | φ700 | 3" -5'' | 1" |
W75L3 | 610 | 1000 | 1950 | φ750 | 300 | φ750 | 3" -5'' | 1" -1/2'' |
W75L4 | 610 | 1250 | 2200 | φ750 | 300 | φ750 | 3" -5'' | 1" -1/2'' |
W80L3 | 620 | 1100 | 1970 | φ800 | 300 | φ800 | 4" -6'' | 1" -1/2'' |
W80L4 | 620 | 1250 | 2220 | φ800 | 300 | φ800 | 4" -6'' | 1" -1/2'' |
W90L3 | 650 | 1100 | 2140 | φ850 | 300 | φ850 | 4" -6'' | 1" -1/2'' |
W90L4 | 650 | 1250 | 2390 | φ850 | 300 | φ850 | 4" -6'' | 1" -1/2'' |
W100L3 | 670 | 1100 | 2070 | φ900 | 300 | φ900 | 4" -6'' | 1" -1/2'' |
W100L4 | 570 | 1350 | 2320 | φ900 | 300 | φ900 | 4" -6'' | 1" -1/2'' |
W120L3 | 750 | 1200 | 2170 | φ1000 | 350 | φ1000 | 4" -6'' | 1" -1/2'' |
W120L4 | 750 | 1400 | 2420 | φ1000 | 350 | φ1000 | 4" -6'' | 1" -1/2'' |
W140L3 | 830 | 1300 | 2350 | φ1100 | 350 | φ1100 | 4" -6'' | 2" |
W140L4 | 830 | 1500 | 2300 | φ1100 | 350 | φ1100 | 4" -6'' | 2" |
W160L3 | 860 | 1300 | 2400 | φ1200 | 350 | φ1200 | 3" -10'' | 2" |
W160L4 | 860 | 1500 | 2650 | φ1200 | 350 | φ1200 | 3" -10'' | 2" |
Housing material 304 or 316L stainless steel, the housing body through inside and outside polishing, it meets the sanitary grade.
Inside with the silicone gasket, it can be applied to cold & hot water temperature.
High pressure resistance, corrosion resistance.
![]() |
Swing Arm 500mm OD 1mm Drain SS316L Multi Cartridge Filter Housing Images |